Your Location:Home > ProductsNoah? Coolant
Noah? 3000EP Single-phase electronic coolant
| Physical form | Colorless, odorless, transparent liquid |
| Boiling Point @ 1 atm | 118~122℃ |
| Density, Sat. Liquid(25℃) | 1.83g/ml |
| Dielectric strength(2.5mm) | >17.8kV |
| Dielectric constant | 2.08 |
| Resistivity | ≧1*1015 Ω. mm |
| Surface Tension(25℃) | 19.22mN/m |
| Viscosity(25℃) | 1.42cst |
| Dielectric loss | 0.0038 |
| ODP | |
| GWP |